Water-Cooled Water Chiller

Water-cooled water chillers use condenser water from a cooling tower or water loop, often suitable for factories with stable utilities and higher continuous cooling demand.
Water-Cooled Water Chiller selection notes
Review cooling capacity, inlet and outlet water temperature, chilled water flow, installation climate, voltage and maintenance access before choosing a model. AIM Refrigeration can help match the chiller table data to the real process load.
Water-Cooled Water Chiller Models
Compact WS series comparison for factories and process-cooling projects with cooling tower or stable condenser water.
| Model | Capacity kW | Power | Total kW | Comp. kW | Tank L | Pipe | Pump kW | Flow L/min | Head m | Size mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 3WS | 9 | 380V 3P | 2.62 | 2.25 | 50 | DN25 | 0.37 | 70 | 18 | 870 x 550 x 900 |
| 5WS | 15 | 380V 3P | 4.12 | 3.75 | 60 | DN25 | 0.37 | 70 | 18 | 870 x 550 x 900 |
| 6WS | 18 | 380V 3P | 4.87 | 4.50 | 60 | DN25 | 0.37 | 70 | 18 | 870 x 550 x 900 |
| 8WS | 24 | 380V 3P | 6.75 | 6.00 | 120 | DN40 | 0.75 | 166 | 18 | 1300 x 680 x 1305 |
| 10WS | 30 | 380V 3P | 8.25 | 7.50 | 120 | DN40 | 0.75 | 166 | 18 | 1300 x 680 x 1305 |
| 12WS | 36 | 380V 3P | 9.75 | 9.00 | 120 | DN40 | 0.75 | 166 | 18 | 1300 x 680 x 1305 |
| 15WS | 45 | 380V 3P | 12.75 | 11.25 | 150 | DN50 | 1.5 | 166 | 20 | 1500 x 750 x 1415 |
| 20WS | 60 | 380V 3P | 18.00 | 15.00 | 270 | DN50 | 2.2 | 166 | 20 | 1840 x 750 x 1600 |
| 25WS | 75 | 380V 3P | 18.75 | 18.75 | 270 | DN50 | 2.2 | 166 | 20 | 1840 x 750 x 1600 |
| 30WS | 90 | 380V 3P | 25.5 | 22.50 | 400 | DN65 | 4 | 500 | 20 | 2000 x 850 x 1600 |
The table is a compact model selector. Final configuration may be adjusted according to refrigerant, voltage, ambient temperature, water condition and project requirements.
Need help choosing a Water-Cooled Water Chiller?
Send cooling load, water temperature target, installation country and operating schedule for model selection support.
