Air-Cooled Water Chiller

Air-cooled water chillers use finned condensers and fans for heat rejection, making them practical where cooling tower water is limited or installation needs to stay compact.
Air-Cooled Water Chiller selection notes
Review cooling capacity, inlet and outlet water temperature, chilled water flow, installation climate, voltage and maintenance access before choosing a model. AIM Refrigeration can help match the chiller table data to the real process load.
Air-Cooled Water Chiller Models
Compact AS series comparison for projects where cooling water is limited or where an independent heat-rejection system is preferred.
| Model | Capacity kW | Power | Total kW | Comp. kW | Tank L | Pipe | Pump kW | Flow L/min | Head m | Size mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1AS | 3 | 220V 1P | 1.27 | 0.75 | 30 | DN25 | 0.37 | 70 | 18 | 800 x 510 x 770 |
| 2AS | 6 | 220V 1P | 2.02 | 1.50 | 30 | DN25 | 0.37 | 70 | 18 | 800 x 510 x 770 |
| 3AS | 9 | 380V 3P | 2.92 | 2.25 | 50 | DN25 | 0.37 | 70 | 18 | 1125 x 560 x 1135 |
| 5AS | 15 | 380V 3P | 4.86 | 3.75 | 60 | DN25 | 0.37 | 70 | 18 | 1260 x 640 x 1425 |
| 8AS | 24 | 380V 3P | 8.42 | 6.00 | 120 | DN40 | 0.75 | 166 | 18 | 1530 x 775 x 1510 |
| 10AS | 30 | 380V 3P | 9.5 | 7.50 | 120 | DN40 | 0.75 | 166 | 18 | 1530 x 775 x 1510 |
| 12AS | 36 | 380V 3P | 11.42 | 9.00 | 120 | DN40 | 0.75 | 166 | 18 | 1530 x 775 x 1510 |
| 15AS | 45 | 380V 3P | 13.41 | 11.25 | 150 | DN50 | 1.5 | 166 | 20 | 1750 x 840 x 1705 |
| 20AS | 60 | 380V 3P | 18.92 | 15.00 | 270 | DN50 | 2.2 | 166 | 20 | 2000 x 920 x 1850 |
| 25AS | 75 | 380V 3P | 23.71 | 18.75 | 270 | DN50 | 2.2 | 166 | 20 | 2000 x 920 x 1850 |
| 30AS | 90 | 380V 3P | 29.08 | 22.5 | 400 | DN65 | 4 | 500 | 20 | 2370 x 960 x 1930 |
The table is a compact model selector. Final configuration may be adjusted according to refrigerant, voltage, ambient temperature, water condition and project requirements.
Need help choosing a Air-Cooled Water Chiller?
Send cooling load, water temperature target, installation country and operating schedule for model selection support.
